Desktop | 70/100 | ❗ |
Mobile | 44/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 0 KB | ✔ |
Compression | _ | ❗ |
Text/Html Ratio | 14 / 4198 (bytes) = 0.33% | ✘ |
Load Time | 0.06 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 0 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | Unknown | ✘ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 0 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|
With 0.06 seconds in page load, 0 KB of page size and all other reports below, the grailmedia.com has a SEO score of 63 out of 100 |
Title | The Grail |
Description | David Arv Bragi's blog on art, literature, culture and society. |
Keyword |
Age | 24 Years, 283 Days |
Created | 8th-Oct-1999 |
Updated | 9th-Aug-2023 |
Expiry | 8th-Oct-2024 |
Host | Type | Ttl | Other |
---|---|---|---|
grailmedia.com | A | 86395 | ip:35.208.69.149 |
grailmedia.com | NS | 86400 | target:ns1.siteground.net |
grailmedia.com | NS | 86400 | target:ns2.siteground.net |
grailmedia.com | SOA | 14400 | mname:ns1.siteground.netrname:admins.siteground.comserial:128refresh:86400retry:7200expire:3600000minimum-ttl:86400 |
grailmedia.com | MX | 86400 | pri:30target:mx30.antispam.mailspamprotection.com |
grailmedia.com | MX | 86400 | pri:20target:mx20.antispam.mailspamprotection.com |
grailmedia.com | MX | 86400 | pri:10target:mx10.antispam.mailspamprotection.com |
grailmedia.com | TXT | 14400 | txt:v=spf1 +a +mx +ip4:35.208.1.62 include:grailmedia.com.spf.auto.dnssmarthost.net ~all |
HTTP/1.1 301 Moved Permanently Server: nginx Date: Wed, 17 Jul 2024 19:08:02 GMT Content-Type: text/plain Content-Length: 24 Connection: keep-alive Location: https://grailmedia.com/ Host-Header: 8441280b0c35cbc1147f8ba998a563a7 X-Proxy-Cache-Info: DT:1 HTTP/2 200 server: nginx date: Wed, 17 Jul 2024 19:08:02 GMT content-type: text/html content-length: 4198 vary: Accept-Encoding last-modified: Mon, 18 Dec 2023 22:35:12 GMT etag: "1066-60cd05cf53605" x-httpd-modphp: 1 host-header: 8441280b0c35cbc1147f8ba998a563a7 x-proxy-cache: HIT accept-ranges: bytes |
IP Address Has Reached Rate Limit |
Server IP | 35.208.69.149 |
Server Location | United States of America |
Service Provider |
Domains (TLD) | Status |
---|---|
grailmedia.net | Available |
grailmedia.org | Already Registered |
grailmedia.biz | Available |
grailmedia.io | Already Registered |
grailmedia.info | Already Registered |
Domains (TLD) | Status |
---|---|
rrailmedia.com | Available |
frailmedia.com | Already Registered |
vrailmedia.com | Available |
trailmedia.com | Already Registered |
brailmedia.com | Already Registered |
Jackconte.com |
Whamond.com |
Blockchaintechltd.com |
Esctracker.com |
Martes.de |
Mannsparkplazacinema.com |
Prodealmusicpromotions.com |
Lindenwiese.de |
Ultaflowcable.com |
Yflsd278c.xyz |